<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Consulting for Business</title>
	<atom:link href="http://www.clementi-ec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clementi-ec.com</link>
	<description>Environmental consultant</description>
	<lastBuildDate>Tue, 15 Nov 2011 22:09:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mangrove Trimming and What is the Shoreline</title>
		<link>http://www.clementi-ec.com/blog/hot-topics/mangrove-trimming-and-what-is-the-shoreline/</link>
		<comments>http://www.clementi-ec.com/blog/hot-topics/mangrove-trimming-and-what-is-the-shoreline/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:09:05 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=1156</guid>
		<description><![CDATA[The Florida Legislature created the mangrove trimming act, Chapter 403.9321 FS, 1996 Mangrove Trimming and Preservation,  in which they defined an exemption based on measurements from the &#8220;shoreline&#8221;.  The intent of the Legislature included the prevention of defoliation of mangroves and the riparian rights of property owners which includes their view of Florida waters.  One of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1158" title="IMG_8829" src="http://www.clementi-ec.com/wp-content/uploads/2011/11/IMG_8829-300x225.jpg" alt="" width="300" height="225" />The Florida Legislature created the mangrove trimming act, Chapter 403.9321 FS, 1996 Mangrove Trimming and Preservation,  in which they defined an exemption based on measurements from the &#8220;shoreline&#8221;.  The intent of the Legislature included the prevention of defoliation of mangroves and the riparian rights of property owners which includes their view of Florida waters.  One of the exemptions in this rule is based on the width of the mangroves from the &#8220;shoreline&#8221;.  Every statute or rule has a definition section.  The definition section of this rule has eight terms defined and none of them includes the definition of shoreline.  The Florida Department of Environmental Regulation is the oversight agency for this Act and has not written a companion rule for this Statute.  Therefore, everything DEP needs to administer this Act must be in the text of Chapter 403.9321 FS.   <em><strong>People are being denied their right to qualify for an exemption as DEP has set a policy to define &#8220;shoreline&#8221; as the wetland line as defined in Chapter 62-340 FAC.  The extent of the wetlands on a bay or the gulf is not necessarily the shoreline. </strong> </em>Florida DEP has an elaborate methodology (34 pages) for determining the landward/upper edge of a wetland. No where in this rule is there a definition of shore or shoreline.</p>
<p>I have to believe the definition of shoreline was self-explanatory or the Legislature would have included a definition for it.  &#8220;Shoreline&#8221; is a surveying/engineering term that has been used for many years and is also defined by the Bureau of Land Management.  The shoreline is  the intersection of a specified plane of water with the shore or beach (Bureau of Land Management).  The American Congress on Surveying and Mapping and the American Society of Civil Engineers defined shoreas: the land which is covered or uncovered by the rise and fall of the normal tide.  It is the strip of land between mean high water and mean low water lines.  In its strictest use, the term applies only to the land along the tidal waters.  The shoreline is defined as the line along which the land surface meets the water surface of the sea or ocean.  Strictly speaking, it is not a line, but a narrow strip or area, embracing that part of the land surface which comes in contact with wave action both above and below the surface of the water.  The term does not apply to tidal flats or marshes which are overflowed by the tides, but is essentially to strips where the land surface has an appreciable slope toward the water.</p>
<p>This picture provides a great example of the misuse of the definition of shoreline.  In the area of these mangroves the mean high water elevation is approximately 0.72&#8242;.  The back (landward) edge of the mangroves is 2.0&#8242;. The interface of the tidal waters and the land surface is in the middle of the mangrove trees. The elevation at the wetland boundary near the wall is approximately 3.0&#8242;.   The owner of this property has been told they cannot qualify for the exemption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/hot-topics/mangrove-trimming-and-what-is-the-shoreline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Land Use Code Changes</title>
		<link>http://www.clementi-ec.com/blog/hot-topics/local-land-use-code-changes/</link>
		<comments>http://www.clementi-ec.com/blog/hot-topics/local-land-use-code-changes/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:05:28 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=1140</guid>
		<description><![CDATA[It is time to be vigiliant and watch your county government for land use code changes.  Pasco County Florida has made a change to the land use code for wetland setbacks on what they define as significant wetlands (Category 1).  Currently the wetland setback is 25 feet which is also a state criteria for wetland setbacks.  Until the end [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1152" title="plancropped" src="http://www.clementi-ec.com/wp-content/uploads/2011/11/plancropped2-269x300.jpg" alt="" width="269" height="300" />It is time to be vigiliant and watch your county government for land use code changes.  Pasco County Florida has made a change to the land use code for wetland setbacks on what they define as significant wetlands (Category 1).  Currently the wetland setback is 25 feet which is also a state criteria for wetland setbacks.  Until the end of 2011 a variance of this setback could be granted.  Next year only minor encroachments will be allowed, e.g. stormwater outfall structures.  The important take home message here is to review any proposed changes in your county.  It is not unusual that we see more strict rules or code changes during a recession.  This is not the time for any county to make it more difficult to fit a project on a difficult piece of property.  It does not make sense to pass a law or rule that does not allow for some variance/flexibility or way to mitigate the impacts.  Wetlands are not uniform and properties were not parceled years ago to include wetland setbacks.</p>
<p>Perhaps make it a monthly task to check the agenda in the planning and growth management departments for rule changes and let your local government know what you think.  One size does not fit all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/hot-topics/local-land-use-code-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Reductions and The Impact on Environmental Permitting</title>
		<link>http://www.clementi-ec.com/blog/hot-topics/budget-reductions-and-the-impact-on-environmental-permitting/</link>
		<comments>http://www.clementi-ec.com/blog/hot-topics/budget-reductions-and-the-impact-on-environmental-permitting/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:31:53 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Hot Topics]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=1107</guid>
		<description><![CDATA[As an environmental consultant, I have been involved in environmental permitting in the southeastern United States for 32 years.  Over the years we have been through several downturns in the economy and changes in state and federal administrations.  In all of these situations, I have heard the doomsday predictions for the future state of the [...]]]></description>
			<content:encoded><![CDATA[<p><span><img class="alignleft size-medium wp-image-1121" title="buildingonbeach-3" src="http://www.clementi-ec.com/wp-content/uploads/2011/08/buildingonbeach-3-300x225.jpg" alt="www.clementi-ec.com/wp-content/uploads/2011/08/buildingonbeach-3.jpg" width="180" height="135" />As an environmental consultant, I have been involved in environmental permitting in the southeastern United States for 32 years.  Over the years we have been through several downturns in the economy and changes in state and federal administrations.  In all of these situations, I have heard the doomsday predictions for the future state of the environment.  There has never been a significiant lessening of environmental regulations during rough economic times.  You will hear stories about how it will be much easier to get a permit during this recession and that may not necessarily be true for you. What should you expect in these times?  There may be a reduction in the number of staff at the agencies but there is also a significant reduction on the number of projects to review. The agency staff are not as busy and you might see a more in depth review of your project that you might have in the past.</span></p>
<p><span>What should you expect from your consultants? You should expect them to ask you to convince them that your project is justifiable.  Do not skip any steps in the environmental planning of your project.  You cannot take back a poorly developed plan once it is on the table.  Your consultants should be asking you the questions the agency staff will ask. Do not take these questions from your consultants as &#8220;Who&#8217;s side are they on&#8221;.     You should be hiring a consultant who has been there and done that and can give you an educated forecast.  Pre-application meetings at all agencies including the utility departments should always be planned no matter how confident everyone feels about the design of the project. </span></p>
<p><span>You cannot be denied reasonable use of your property.  However there is no good definition of  &#8220;reasonable use&#8221;.  Economic justification for wetland impacts was historically difficult to prove.  However, we are now experiencing agency staff being more receptive to an economic justification for wetland impacts.  There are unique circumstances that have occurred during the shifts in this economy.  Distressed parcels are being acquired but it is difficult to complete all the due diligence as access if frequently being denied.   Others are having to continue to develop their land and taking a loss.  An experienced professional can help navigate the system and help you get the appropriate permits. </span></p>
<p><span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/hot-topics/budget-reductions-and-the-impact-on-environmental-permitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater to the Tap</title>
		<link>http://www.clementi-ec.com/blog/hot-topics/wastewater-to-the-tap/</link>
		<comments>http://www.clementi-ec.com/blog/hot-topics/wastewater-to-the-tap/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:56:18 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=1071</guid>
		<description><![CDATA[There was a fascinating story on &#8220;The Morning Edition&#8221; today (August 16, 2011) about the power of words.  Water supply authorities and engineers are having a difficult time convincing citizens that it is safe to recycle the treated waste water into drinking water.  The water supply developers in the Tampa Bay area have first-hand experience [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="alignleft size-full wp-image-1073" title="Wastewater Plant" src="http://www.clementi-ec.com/wp-content/uploads/2011/08/wastewaterplant.jpg" alt="Wastewater Plant" width="256" height="197" />There was a fascinating story on &#8220;The Morning Edition&#8221; today (August 16, 2011) about the power of words.  Water supply authorities and engineers are having a difficult time convincing citizens that it is safe to recycle the treated waste water into drinking water.  The water supply developers in the Tampa Bay area have first-hand experience with this issue. Water suppliers in California were frustrated that they could not convince the consumers that the water would be cleaner and as safe as the current sources of drinking water. </p>
<p>These water managers hired a psychologist to help them understand the &#8220;irrational&#8221; response they were getting. So what is the big deal? It is words and associations or as the psychologist defined it, &#8220;contagion thinking.&#8221; People are perfectly happy to drink treated water from a local river.  People do not have an &#8220;icky&#8221; association with the river as they do with treated wastewater.  The river is natural.  However, the water in the river requires treatment to make it potable too.  People do not automatically have an image of fish and birds eliminating their waste  in the river. They do not consider all of the stormwater and industrial wastes that are discharged into the river.</p>
<p style="text-align: left;">It appears that if we want to sell our neighbors on drinking treated wastewater we have to co-mingle it with natural surface or ground water.  To sell treated wastewater as future drinking water, you have to cut the link between the drain in the sink or toilet to the drinking water tap.  Unfortunately, the highly treated waste water has to be treated again after being blended into the other waters.  Did you know that the City of Tampa drinking water is chemically cleaner (EPA Drinking Water Standards) than most bottled water? I am sure this would be true of many municipal water supplies.</p>
<p style="text-align: left;">We all know the power of associations but usually they are very personal.  I have always thought that, in this situation ignorance could be bliss.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/hot-topics/wastewater-to-the-tap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Fish and Wildlife Service Considering Listing the Gopher Tortoise in Florida, Georgia, South Carolina and Alabama</title>
		<link>http://www.clementi-ec.com/blog/wildlife/us-fish-and-wildlife-service-considering-listing-the-gopher-tortoise-in-florida-georgia-south-carolina-and-alabama/</link>
		<comments>http://www.clementi-ec.com/blog/wildlife/us-fish-and-wildlife-service-considering-listing-the-gopher-tortoise-in-florida-georgia-south-carolina-and-alabama/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:17:03 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Wildlife]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=1035</guid>
		<description><![CDATA[The US Fish and Wildlife Service (USFWS) announced in July, 2011 that they intend to add the gopher tortoise to the list of 250 threatened or endangered species protected by the Endangered Species Act.  The information was reported in a local Tampa newspaper and conservation groups welcomed this listing as &#8220;there is a lot of  [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1053" title="Gopher Tortoise" src="http://www.clementi-ec.com/wp-content/uploads/2011/08/100_26571-300x225.jpg" alt="Gopher Tortoise" width="180" height="135" /></a></p>
<p>The US Fish and Wildlife Service (USFWS) announced in July, 2011 that they intend to add the gopher tortoise to the list of 250 threatened or endangered species protected by the Endangered Species Act.  The information was reported in a local Tampa newspaper and conservation groups welcomed this listing as &#8220;there is a lot of  abuse on the state policies&#8221;.  The Florida Fish and Wildlife Conservation Commission (FWC) &#8221;up-listed&#8221; the gopher tortoise from a &#8220;species of special concern&#8221; to &#8220;Threatened&#8221; in November 2007.  The state of Florida has a detailed and comprehensive plan for the preservation of this species.</p>
<p>Let me share a dirty little secret with all of you.  The addition of the US Fish and Wildlife to the permitting process to protect the gopher tortoise will only add time and expense to development.  USFWS will not necessarily force the preservation of the land in which the tortoises thrive.  USFWS will have a mitigation option just as the FWC has a mitigation option.  The mitigation option is to relocate the tortoises to other lands being preserved for them.  Preservation on the project site usually  occurs on very large projects e.g. 300 to 500 acres in size.  Most projects are much smaller than this and on site preservation is not feasible or good for the tortoise.  We have a number of tortoise conservation &#8220;banks&#8221; in the state of Florida which will be managed in pertetuity for the tortoise.</p>
<p>The Florida Fish and Wildlife Conservation Commission is doing an exemplary job of protecting the gopher tortoise and the animals that share their burrows.  Let the USFWS concentrate their efforts in other states that have little or no plan for the protection of the tortoise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/wildlife/us-fish-and-wildlife-service-considering-listing-the-gopher-tortoise-in-florida-georgia-south-carolina-and-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Initiatives by Florida Power and Light</title>
		<link>http://www.clementi-ec.com/blog/think-green/solar-initiatives-by-florida-power-and-light/</link>
		<comments>http://www.clementi-ec.com/blog/think-green/solar-initiatives-by-florida-power-and-light/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:12:53 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Think Green]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=1044</guid>
		<description><![CDATA[I want to applaud Florida Power and Light for their dedication to working with and implementing alternative energy solutions.  They have three major projects on line at this time: Desoto Solar Energy Center, Martin Solar Energy Center and Space Coast Solar Energy Center.  The three projects combined create 110 megawatts of energy for 4.5 million [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1045" title="Florida Power and Light Desoto Solar Energy Project" src="http://www.clementi-ec.com/wp-content/uploads/2011/08/fpldesotocounty.jpg" alt="Florida Power and Light Desoto Solar Energy Project" width="140" height="100" /></a>I want to applaud Florida Power and Light for their dedication to working with and implementing alternative energy solutions.  They have three major projects on line at this time: Desoto Solar Energy Center, Martin Solar Energy Center and Space Coast Solar Energy Center.  The three projects combined create 110 megawatts of energy for 4.5 million customers. The Desoto project has more than 90, 500 solar panels with an annual estimated generation of 42,000 megawatt-hours of power.  This project provided 400 jobs and Desoto County received more than $2 million in additional property taxes through 2010.  Photovoltaic technology requires no water.</p>
<p><img class="alignleft size-full wp-image-1047" title="Florida Power Space Coast Solar Center" src="http://www.clementi-ec.com/wp-content/uploads/2011/08/fplspacecoast.jpg" alt="Florida Power Space Coast Solar Center" width="140" height="100" /></a> This is the Space Coast Solar Center located in Brevard County near the Kennedy Space Center Visitor facility.   It is estimated to generate 10 megawatts of energy to serve 1,100 homes.</p>
<p>I would like to point out some things that are not discussed and ask everyone to think about some other alternatives.  The Desoto facility covers approximately 180 acres of good Florida farm land.  While it does not require water to generate the power it does cause runoff as the panels are as impervious as our roads and roofs.  The Space Coast Solar Center covers approximately 40 to 50 acres.</p>
<p>There are many large roofs in all of our cities: shopping centers, schools, industrial buildings, warehouses,  apartment/condo complexes and parking garages.  Why not consider leasing the roof space to install solar panels that could not only supply the building on which they are constructed but neigboring buildings.  These roofs are already contributing runoff so new stormwater ponds should not be required.  No land needs to be purchased. All we need is ingenuity and community cooperation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/think-green/solar-initiatives-by-florida-power-and-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of CO2 Levels and Global Warming</title>
		<link>http://www.clementi-ec.com/blog/global-warming/the-myth-of-co2-levels-and-global-warming-1/</link>
		<comments>http://www.clementi-ec.com/blog/global-warming/the-myth-of-co2-levels-and-global-warming-1/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 13:05:56 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=979</guid>
		<description><![CDATA[This is a graph that is readily available on the internet. The top graph (blue) is CO2; the red graph is temperature and the green graph is methane. This a plot of this data for 400,000 years. Don&#8217;t ask me how they knew the concentrations of the carbon dioxide, methane and the temperature even 200 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-957" title="CO2 versus Temperature" src="http://www.clementi-ec.com/wp-content/uploads/2011/07/Vostok_420ky_4curves_insolation1-300x204.jpg" alt="" width="300" height="204" />This is a graph that is readily available on the internet. The top graph (blue) is CO2; the red graph is temperature and the green graph is methane.  This a plot of this data for 400,000 years.  Don&#8217;t ask me how they knew the concentrations of the carbon dioxide, methane and the temperature even 200 years ago.  This is the data from which all of the global warming claims have been made.  There is a consistent trend in all three graphs: there is a spike about every 100 to 150 thousand years.  There is another consistent trend in these three graphs: methane appears to spike before the temperature and CO2 spike.  More importantly, the CO2 levels rise/spike to the highest level after the temperature spikes.  The CO2 levels estimated at the current time are not much higher than the estimate for 140 thousand years ago and is below the estimate for 340 thousand  years ago.</p>
<p>The scary graphs you are shown of the horrible rise in CO2 levels are a blow up of the graph of the last 100 years.  Mankind has nothing to do with the oscillation of the temperature, CO2 and methane.  This phenomenon is multi-variate and much like the proverbial question of what came first the chicken or the egg.  What we can infer from this graph is that the increase in temperature occurs before CO2 increases.  Some climatologists have said it is the activity on the sun that is responsible for the temperature changes.  I wonder if anyone has compared the temperature of the earth&#8217;s core with the activity of the sun.  Could be also be heating from within? This oscillation of temperature and CO2 has been going on for hundreds of thousands of years.  In my opinion our industrial activities of the last 150 years cannot be the cause of the rise in CO2 levels.  We are experiencing a global climate change but it changes all the time.  What is normal? How would we really know; we have not been recording weather data for more than 115 years.  Do not get dragged into this self-serving argument.  We are not as significant as a volcanic eruption or a tsunami.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/global-warming/the-myth-of-co2-levels-and-global-warming-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am Being Honored with AWRA Lifetime Membership!</title>
		<link>http://www.clementi-ec.com/blog/professional-honors/i-am-being-honored-with-awra-honors-rosanne-clementi/</link>
		<comments>http://www.clementi-ec.com/blog/professional-honors/i-am-being-honored-with-awra-honors-rosanne-clementi/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 00:43:32 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Professional Honors]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=938</guid>
		<description><![CDATA[I have been a member of the Florida Section of the American Water Resources Association (AWRA) since 1983.  I am so pleased to tell you that I am being honored with an AWRA Lifetime Membership Award on August 29th in Key West.  I am the sixth member to receive this award. I have served as [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a member of the Florida Section of the American Water Resources Association (AWRA) since 1983.  I am so pleased to tell you that I am being honored with an AWRA Lifetime Membership Award on August 29th in Key West.  I am the sixth member to receive this award.</p>
<p>I have served as Treasurer, Vice President, President and I have been the Chair of our Education Committee since 1995.  The Section gave me another honor several years ago by naming all of our education funds after me.  It is a wonderful multi-discipline organization of professionals in water resource fields. The National AWRA also has incredible regional and annual meetings.  I urge you to try to attend one of the Florida Section bi-monthly meetings.  The July meeting is next week in Key West, the September meeting is on the east coast and November will be in Ft. Myers.  Please visit the web site at <a title="American Water Resources Association - Florida section" href="www.awraflorida.org" target="_blank">www.awraflorida.org</a>.  Water is an important and precious resource and there are so many talented people trying to protect and preserve Florida&#8217;s waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/professional-honors/i-am-being-honored-with-awra-honors-rosanne-clementi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormwater Ponds</title>
		<link>http://www.clementi-ec.com/blog/stormwater-ponds/stormwater-ponds-1/</link>
		<comments>http://www.clementi-ec.com/blog/stormwater-ponds/stormwater-ponds-1/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:21:45 +0000</pubDate>
		<dc:creator>Rosanne</dc:creator>
				<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[Stormwater Ponds]]></category>

		<guid isPermaLink="false">http://www.clementi-ec.com/?p=910</guid>
		<description><![CDATA[A Tampa paper recently published an editorial about the beauty and importance of storm water ponds.  While the ponds can be beautiful and are important for storm water treatment, these ponds were not intended to be wildlife habitat nor recreational water bodies.  Storm water ponds are mini-waste water treatment plants.  The sediments can be laden with heavy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-916" title="Storm water Ponds" src="http://www.clementi-ec.com/wp-content/uploads/2011/07/IMG_0682-webpic-300x224.jpg" alt="Stormwater ponds"  width="230" height="166" /></a>A Tampa paper recently published an editorial about the beauty and importance of storm water ponds.  While the ponds can be beautiful and are important for storm water treatment, these ponds were not intended to be wildlife habitat nor recreational water bodies.  Storm water ponds are mini-waste water treatment plants.  The sediments can be laden with heavy metals and the water column saturated with phosphate or nitrogen and other soluble elements from the operation of our vehicles.  The unintended consequence of the ponds is the use of these features to enhance the value of homes (water front) and the use by wildlife especially alligators.  Please remember that fish in these ponds may have lead, cadmium and mercury in their tissue and should not be eaten.  We all need to be careful about our expectations of the visual quality of the storm water ponds.  The runoff from our yards and streets carries all types of chemicals to the ponds that contribute to algal blooms and the growth of non-native plants.  Imagine the non-stop influx of nutrients and that the algae is &#8220;designed&#8221; to eat it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/stormwater-ponds/stormwater-ponds-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Look at Rainfall Data for the Last 94 Years</title>
		<link>http://www.clementi-ec.com/blog/environmental-trivia/lets-look-at-rainfall-data-for-the-last-94-years/</link>
		<comments>http://www.clementi-ec.com/blog/environmental-trivia/lets-look-at-rainfall-data-for-the-last-94-years/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:18:04 +0000</pubDate>
		<dc:creator>ramesh</dc:creator>
				<category><![CDATA[Environmental Trivia]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://clementi-ec.com/wp/?p=607</guid>
		<description><![CDATA[Florida’s Southwest Water Management District has the rainfall data for 16 counties in this area for the previous 94 years. I graphed three counties, two adjacent and the northern county in the district: Hillsborough, Polk and Levy. While there has been major fluctuation in all the counties, the oscillation has been between 40 inches and [...]]]></description>
			<content:encoded><![CDATA[<p>Florida’s Southwest Water Management District has  the rainfall data for 16 counties in this area for the previous 94 years. I  graphed three counties, two adjacent and the northern county in the district:  Hillsborough, Polk and Levy. While there has been major fluctuation in all the  counties, the oscillation has been between 40 inches and 80 inches in all three  counties.</p>
<p> I recently read a paper by Naziha Azli and Norhafizah Ramli (University of Malaysia) regarding trends from climate  data that oscillates. There are those who want to perform a regression analysis  of the data to plot a straight line. In every case the straight line will be  ascending which people translate to mean that the average temperature/rainfall,  etc. is steadily rising. However, Azli and Ramli found that if you plot a  random series of numbers that oscillate up and down as rainfall and temperature  do, the regression analyses will always yield an ascending line. It is not  appropriate to do this analysis on this type of data. When reviewing the  rainfall data for this region, there is clear oscillation but no apparent  change in the range. We cannot say from this data that rainfall is dropping or  dramatically rising. It also depends on how you pull the data. If you look at the  first 30 years of data for Hillsborough   County, the average  rainfall is 52 inches, which is considered the average for the area. If you  pull 32 years different but consecutive years, the average is 62 inches. So  what cycle are we in at any given time? Only God knows. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.clementi-ec.com/blog/environmental-trivia/lets-look-at-rainfall-data-for-the-last-94-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.clementi-ec.com @ 2012-02-22 21:55:11 -->
